0.5T Hydraulic Gbigbe High Jack fun ọkọ ayọkẹlẹ titunṣe lilo
Tag ọja
Jack gbigbe, Jack Gbigbe giga, Jack gbigbe 0.5T
Awoṣe No. | ST0.5A | |
Agbara(Tonu) | 0.5 | |
Giga ti o kere julọ (mm) | 770 | |
Igbega Giga (mm) | 1070 | |
Ṣatunṣe Giga(mm) | / | |
Giga ti o pọju (mm) | Ọdun 1840 | |
NW(kg) | 24 |
Lo: Ọkọ ayọkẹlẹ, Ọkọ ayọkẹlẹ
Ibudo Okun: Shanghai tabi Ningbo
Iwe-ẹri: CE
Apeere: Wa
Ohun elo: Alloy Steel, Erogba Irin
Iṣakojọpọ: igi ere
Awọ: Pupa, Blue, Yellow tabi awọ ti a ṣe adani.
Awọn burandi: Iṣakojọpọ aipin tabi iṣakojọpọ iyasọtọ.
Akoko Ifijiṣẹ: Nipa 45--50 ọjọ.
Iye: ijumọsọrọ.
Iṣẹ: Itẹsiwaju ati lilo daradara lẹhin-tita iṣẹ lati ṣe atilẹyin awọn alabara.
Didara: Nitori awọn iṣedede ile-iṣẹ ibeere ti o ga julọ fun iṣakoso ile-iṣẹ gẹgẹbi didara ẹrọ, yiyan ohun elo aise, sisẹ, apejọ, ati bẹbẹ lọ, a gba apẹrẹ ami iyasọtọ tuntun ati eto iṣakoso didara, ni kikun tọpinpin gbogbo alaye, ati jiṣẹ giga- awọn ọja didara si awọn onibara.
Apejuwe
Awoṣe | Agbara(ton) | Mi.H | Gbigbe Ibiti | O pọju.H | NW | GW(kg) | Package | Iwọn idii (cm) | |
0205G | ST0.5A | 0.5 | 770 | 1070 | Ọdun 1840 | 24 | 27 | PLYWOOD | 110x25x25 |
0205H | ST0.5B | 0.5 | 770 | 1230 | 2000 | 43 | 47 | PLYWOOD | 110x25x25 |
0205A | ST0.5C | 0.5 | 850 | 930 | Ọdun 1780 | 50 | 56 | PLYWOOD | 49x27x74 |
0205C | ST0.5D | 0.5 | 875 | 985 | Ọdun 1860 | 72.5 | 82.5 | PLYWOOD | 56x37x87 |
0205F | ST0.5E | 0.5 | 930 | 1275 | 2205 | 31 | 34 | PLYWOOD | 64x40x19 |
0206A | ST0.6A | 0.6 | 850 | 930 | Ọdun 1780 | 55 | 60 | PLYWOOD | 49x27x74 |
0206B | ST0.6B | 0.6 | 850 | 930 | Ọdun 1780 | 53 | 60 | PLYWOOD | 49x27x74 |
0210A | ST1A | 1 | 875 | 1035 | Ọdun 1910 | 90 | 79.5 | PLYWOOD | 56x37x87 |
Ti kọja IS09001: iwe-ẹri eto iṣakoso didara didara 2000
Ti kọja iwe-ẹri eto iṣakoso ayika ti ISO14001
Ifarabalẹ
1. Ma ṣe apọju 2. Jọwọ lo Jack gbigbe ni opopona alapin.