0.6, 1, 1.5, 2 ton scissor Jack Jack
Tag ọja
Scissor Jack 1 pupọ;Jack scissor 3 ton;Scissor Jack 2 pupọ
Awoṣe | Agbara | Min.H | Gbigbe.H | Satunṣe.H | O pọju.H | NW | Package | Wiwọn | Qty/Ctn | GW | 20' Apoti |
(ton) | (mm) | (mm) | (mm) | (mm) | (kg) | (cm) | (awọn PC) | (kg) | (awọn PC) | ||
ST600GS | 0.6 | 85 | 300 | / | 385 | 2.15 | Apoti awọ | 41.5x37x22 | 10 | 22 | 13000 |
ST2-1000GS | 1 | 90 | 220 | / | 310 | 2 | Apoti awọ | 51x37x22 | 10 | 22 | 13000 |
ST2-1000GS-H | 1 | 115 | 220 | / | 335 | 2.25 | Apoti awọ | 51x37x22 | 10 | 23.5 | 13000 |
ST-1500GS | 1.5 | 105 | 275 | / | 380 | 3 | Apoti awọ | 65x44x23.5 | 10 | 31 | 8560 |
ST-2000 | 2 | 125 | 275 | / | 400 | 3.1 | Apoti awọ | 65x44x25.5 | 10 | 32 | 8560 |
ST-102 | 1 | 90 | 240 | / | 330 | 2 | Apoti awọ | 44x41x20 | 10 | 21 | 11600 |
ST-202 | 1.5 | 85 | 275 | / | 360 | 2.4 | Apoti awọ | 44x44x20 | 10 | 26 | 9000 |
ST-204 | 2 | 105 | 275 | / | 380 | 2.5 | Apoti awọ | 45x44x23.5 | 10 | 27 | 11600 |
ST-S204WB | 1 | 242 | 138 | / | 380 | 2.65 | Apoti awọ | 52.5x49.5x24 | 6 | 17 | |
ST-2000HWB | 2 | 252 | 143 | / | 395 | 3.7 | Apoti awọ | 45.5x36x25.5 | 4 | 16 |
Bawo ni lati lo?
1. Fi Jack mu sinu iho ti iho mimu.
2. Rii daju pe gàárì, ti wa ni ipo ti o tọ.Lati yago fun ibaje si Jack, ma ṣe gbe jaketi nigba ti mimu wa ni mule ninu iho.
3. Lati gbe ẹru soke, lo ọwọ kan lati di apa iwaju ti mimu naa ki o si lo ọwọ keji lati tan ni ẹhin ati ti mimu ni ọna aago.
4. Awọn ratchet ko ni yiyi titi ti o wa ni titẹ lori Jack ori (ni ibẹrẹ o le yi pada pẹlu ọwọ rẹ).
5. Lati dinku fifuye, lo ọwọ kan lati di apa iwaju ti mimu naa ki o si lo ọwọ keji lati tan ni ẹhin ati ti mimu ni wiwọ aago laiyara.